Property Attributes
- MLS#6014562
- TypeSingle Family
- Listing Status Active
- CountyCHAFFEE
- CityPoncha Springs
- NeighborhoodTailwind Village
- Zip81242
- StyleMountain Contemporary
- Year Built2021
- Taxes$ 1919
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1695
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Priced to sell and in like-new condition, this beautifully maintained 3-bedroom, 3-bath townhome offers the perfect blend of modern style, low-maintenance living, and an ideal location in Poncha Springs. With 1,695 square feet of thoughtfully designed living space, this corner-unit duplex feels bright, open, and inviting. The spacious main level features an open-concept floor plan with a modern kitchen equipped with stainless steel appliances, ample cabinet space, and seamless flow into the dining and living areas—perfect for everyday living or entertaining. Main level also features a bedroom and bathroom with walk-in shower. Upstairs, you'll find two primary bedrooms each with an en-suite bathroom. Outside, enjoy a fully fenced backyard that's perfect for pets, gardening, or relaxing outdoors. The professionally landscaped yard features native vegetation on a drip irrigation system, providing beauty with minimal maintenance. Parking is easy with an attached one-car garage plus an additional dedicated off-street parking space. Whether you're looking for a full-time residence, mountain getaway, or investment property, this move-in-ready home offers exceptional value and modern comfort. Don't miss this opportunity to own a stylish, low-maintenance home at an attractive price in the growing community of Poncha Springs, just minutes from Salida, Monarch Mountain, hiking, biking, fishing, and endless outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Salida Middle School | Salida High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $579,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Membrane |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Zoning | Residential |
| HOA Fee | 175 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Metal Siding,Stucco |
| Exclusions | Seller's personal property |
| Year Built | 2021 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Chaffee |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tailwind Village |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| Directions | On the corner of Agate Lane and Tailwind Street. |
| High School | Salida |
| City | Poncha Springs |
| Association Name | Tailwinds Village HOA |
| Senior Community Y/N | No |
| High School District | Salida R-32 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3222 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Longfellow |
| Tax Annual Amount | 1919 |
| Middle/Junior High School | Salida |
| Structure Type | Duplex |
| Standard Status | Active |
| Middle/Junior School District | Salida R-32 |
| Elementary School District | Salida R-32 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings,High Speed Internet,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1695 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Corner Lot,Landscaped,Level,Near Ski Area |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3222 |
| Foundation Details | Slab |
| Building Area Total | 1695 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool