Property Attributes
- MLS#IR1066851
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodMarianna Park
- Zip80537
- StyleContemporary,Rustic
- Year Built2002
- Taxes$ 3293
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2453
- Lot Size0.39 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Incredible opportunity in Marianna Park! This unique 4 bed, 3 bath charmer with a newer roof (2025) on a .39 corner lot sits only 5 min away from Boedecker Lake and is offered $100k under assessed tax value. Perfect opportunity for sweat equity to build immediate value in a desirable neighborhood! This is a short sale, please contact agent for more information.
| Elementary School | High School |
|---|---|
| Namaqua Elementary School | Thompson Valley High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | R |
| HOA Fee | 233 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Snow Removal |
| Architectural Style | Contemporary,Rustic |
| Construction Materials | Vinyl Siding,Frame |
| Exclusions | Personal Property |
| Year Built | 2002 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Marianna Park |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Thompson Valley |
| City | Loveland |
| Association Name | Mariana Park |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 16914 |
| Listing Terms | Cash,Conventional |
| Elementary School | Namaqua |
| Tax Annual Amount | 3293 |
| Middle/Junior High School | Other |
| Property Condition | Fixer |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2453 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2453 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Gravel |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 4:48 AM UTCd