Property Attributes
- MLS#IR1065184
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityPlatteville
- NeighborhoodOld Homestead Farm Sub
- Zip80651
- StyleHouse
- Year Built1996
- Taxes$ 1765
- Price$ 409,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fully finished basement with full master suite, central A/C, no HOA, pet-friendly fenced yard and a quiet, low-traffic setting, this move-in-ready home delivers comfort, privacy and exceptional functionality. Enjoy peaceful River views and an oversized two car garage with natural gas heater in this updated 3-bedroom, 3-bath home. Two generously sized main-level bedrooms offering flexible living space and an expansive private primary suite. The recently renovated kitchen features butcher-block countertops, a farmhouse sink and stainless-steel appliances. Buyer should rely on their own measurements and school info.
| Elementary School | High School |
|---|---|
| Platteville Elementary School | Valley High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $445,000 |
| 8/5/2026 | 3$435,000 |
| 8/19/2026 | 2$429,000 |
| 8/25/2026 | 1$424,900 |
| 9/3/2026 | 2$419,900 |
| 9/11/2026 | 2$414,900 |
| 9/18/2026 | 2$409,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Frame |
| Exclusions | Mineral Rights Excluded |
| Year Built | 1996 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Weld |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Old Homestead Farm Sub |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| High School | Valley |
| City | Platteville |
| High School District | Weld County RE-1 |
| Lot Size Square Feet | 8006 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Platteville |
| Tax Annual Amount | 1765 |
| Middle/Junior High School | Other |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Elementary School District | Weld County RE-1 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Above Grade Finished Area | 1052 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1016 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2068 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool