Property Attributes
- MLS#IR1065018
- TypeSingle Family
- Listing Status Active
- CountyLOGAN
- CityPeetz
- Zip80747
- StyleHouse
- Year Built1992
- Taxes$ 1443
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
- Lot Size10 Acres
Data Source:
REColorado (MTOMLS)
Property Description
CUSTOM HOME with 3 bedrooms and 2 1/2 bathrooms built in 1992 on 10 ACRES with lots of MATURE TREES and GREAT VIEWS in every direction! This ONE LEVEL HOME has everything you need for PEACEFUL COUNTRY LIVING, Centrally located, just 23 miles from Sterling, 17 miles from Sidney Nebraska, and only 2 1/2 miles southeast of Peetz, Colorado, and the PEETZ SCHOOL DISTRICT.
| Elementary School | Middle School | High School |
|---|---|---|
| Peetz Elementary School | Peetz Middle School | Peetz High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | AG |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | SELLER'S PERSONAL PROPERTY. GRAIN BIN IS NOT ON THIS PROPERTY |
| Year Built | 1992 |
| View | Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| County | Logan |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 113 north to Peetz,a mile or so before you get to Peetz turn East on CR 70,1 mile to CR 51,North 1/4 mile to property |
| High School | Peetz |
| City | Peetz |
| High School District | Plateau RE-5 |
| Lot Size Square Feet | 435600 |
| Listing Terms | Cash,Conventional |
| Elementary School | Peetz |
| Tax Annual Amount | 1443 |
| Middle/Junior High School | Peetz |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Plateau RE-5 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Water Source | Well |
|---|---|
| Total Parking | 2 |
| Building Area Total | 1632 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 4:48 AM UTCd