Property Attributes
- MLS#9243651
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodNW Part of County-202
- Zip81008
- StyleModular
- Year Built2025
- Taxes$ 748
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size2.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Brand new, never lived in manufactured home on 2.2 acres with newly remolded detached garage offers peaceful country living with convenient access to amenities! This beautiful 1,216 Sq. ft. home features 2 bedrooms, 2 bathrooms plus a bonus room perfect for a home office, hobby room, guest space, nursery or playroom. The open concept floor plan seamlessly connects the kitchen, dining area, and living room, creating a bright and inviting space ideal for entertaining and everyday living. The kitchen is highlighted by stainless farmhouse sink, every efficient appliances with limited warranties, and modern finishes throughout. A sliding glass door fills the home with natural light and provides easy access to the outdoors. Additional upgrades include 2" cordless blinds, two Energy Star ceiling fans, an Ecobee programmable thermostat, vinyl siding, and a 30 lb roof load designed for Colorado weather. The property is serviced by propane, a cistern with spring water, and new septic system, offering an efficient rural lifestyle. The gated yard provides added privacy and security while allowing plenty of room to enjoy the surrounding acreage. Ideally located just 15 minutes from Pueblo and 20 minutes from Fountain/Colorado Springs. This property offers the perfect balance of country serenity and convenient commuting. Enjoy the benefits of a brand-new home with modern amenities, acreage and flexible living space in a peaceful Colorado setting. Don't miss this incredible opportunity! Net zero ready, set up for solar. ADU (Accessory Dwelling Unit) prepped.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary School | Vineland Middle School | Pueblo County High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $385,000 |
| 7/21/2026 | 10$349,900 |
| 7/29/2026 | 15$299,900 |
| 9/9/2026 | 5$285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Possession | Closing/DOD |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven,Smart Appliance(s) |
| Zoning | A-1 |
| Garage Spaces | 2 |
| Architectural Style | Modular |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | None |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | NW Part of County-202 |
| Full Baths | 1 |
| Status | Active |
| High School | Pueblo County |
| City | Pueblo |
| Senior Community Y/N | No |
| High School District | Pueblo County 70 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95832 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Vineland |
| Tax Annual Amount | 748 |
| Body Type | Single Wide |
| Middle/Junior High School | Vineland |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Elementary School District | Pueblo County 70 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Smart Thermostat,Smoke Free,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Linoleum |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1216 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Unpaved,Exterior Access Door |
| Lot Features | Open Space |
| Water Source | Cistern,Spring |
| Total Parking | 2 |
| Lot Size Area | 2.2 |
| Foundation Details | Permanent,Slab |
| Building Area Total | 1216 |
| Lot Size Acres | 2.2 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool