Property Attributes
- MLS#8809767
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodWright Farms
- Zip80602
- StyleContemporary
- Year Built1997
- Taxes$ 4024
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1855
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 3-bath home in Wright Farms! The bright, open layout features vaulted ceilings, abundant natural light, and updated flooring throughout the main living areas. The kitchen offers granite countertops, stainless steel appliances, ample cabinet space, and an eat-in dining area overlooking the spacious family room with a gas fireplace and access to the backyard. Upstairs, the vaulted primary suite features a bay window, walk-in closet, and private bath, along with two additional bedrooms and a full bathroom. The finished basement adds even more flexibility with a fourth bedroom and its own 3/4 bath, perfect for guests, a home office, or additional living space. Outside, enjoy a fully fenced and landscaped backyard with a deck and plenty of room to relax or entertain. The home also offers a 2-car attached garage plus RV parking. For added peace of mind, the roof has been inspected and comes with a 5-year roof certification. Conveniently located near parks, schools, shopping, dining, and major commuter routes. Move-in ready and available for a quick close!
| Elementary School | Middle School | High School |
|---|---|---|
| Glacier Peak Elementary School | Shadow Ridge Middle School | Horizon High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | P-U-D |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Sellers personal property |
| Year Built | 1997 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wright Farms |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | Holly St & E 120th Ave. Head east onto E 120th Ave,Turn left onto Jasmine St,Turn right onto E 122nd Ave,Turn right onto E 121st Pl. The property will be on the left. |
| High School | Horizon |
| City | Thornton |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5914 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Glacier Peak |
| Tax Annual Amount | 4024 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shadow Ridge |
| Virtual Tour | https://my.matterport.com/show/?m=VvXVZX4n48s&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Window Coverings |
| Above Grade Finished Area | 1455 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5914 |
| Building Area Total | 1855 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool