Property Attributes
- MLS#8429484
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- NeighborhoodCalahan Homes Amd
- Zip80232
- StyleContemporary
- Year Built1967
- Taxes$ 3100
- Price$ 554,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Property has been a great rental for many years. Charming single family home on a massive fenced lot. Open floor plan with quartz counters, kitchen island seating and LVP flooring. 3 spacious bedrooms on the main level along with an updated full bathroom. Flow from your kitchen out to your back patio and large backyard. Basement is complete with a large living room, bedroom, bathroom and another flex space that could be a large non-conforming bedroom, movie room, office or game room. Furnace, AC, electric panel, water heater and roof all upgraded within the last few years.
| Elementary School | Middle School | High School |
|---|---|---|
| Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $599,000 |
| 7/8/2026 | 3$584,900 |
| 7/23/2026 | 2$574,900 |
| 8/5/2026 | 2$564,900 |
| 8/20/2026 | 1$559,900 |
| 9/10/2026 | 1$554,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Air Conditioning-Room |
| Possession | Closing/DOD,Immediate |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Wood Siding |
| Exclusions | n/a |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Calahan Homes Amd |
| Full Baths | 1 |
| Status | Active |
| High School | Alameda Int'l |
| City | Lakewood |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7579 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Lasley |
| Tax Annual Amount | 3100 |
| Middle/Junior High School | Alameda Int'l |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1026 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1026 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Sloped |
| Total Parking | 5 |
| Lot Size Area | 7579 |
| Building Area Total | 2052 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 4:48 AM UTCd