Property Attributes
- MLS#7564459
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- NeighborhoodShaw Heights Mesa
- Zip80031
- StyleTraditional
- Year Built1972
- Taxes$ 3748
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fully renovated and thoughtfully updated, this 4-bedroom, 3-bath home offers a functional open-concept layout with modern finishes throughout. The main level flows seamlessly from the living room into the kitchen, creating an ideal space for everyday living and entertaining. Two main-level bathrooms include a primary suite with a private ensuite. The finished basement expands your living space with a spacious family room, two additional bedrooms, and a full bathroom—perfect for guests, work-from-home setups, or flexible use. Major updates include a complete renovation in 2022 by C.R.L Investments LLC, a stylish basement barn door, a new sump pump in 2023, and fresh decorative rock added in 2026. Outside, enjoy a large backyard ready for your personal touch, along with an extended driveway that reaches into the backyard for added convenience. Located in a growing area with a new subdivision to the south bringing parks and green space, and surrounded by great neighbors, this home combines comfort, updates, and future potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $545,000 |
| 5/28/2026 | 2$539,000 |
| 6/16/2026 | 1$538,800 |
| 6/27/2026 | 2$533,000 |
| 7/14/2026 | 2$525,000 |
| 8/1/2026 | 2$515,000 |
| 8/31/2026 | 4$495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Refrigerator,Sump Pump,Washer |
| Zoning | R-1-C |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Staging Items and Sellers Personal Property. Smart sprinklers from front and backyard. |
| Year Built | 1972 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Shaw Heights Mesa |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Westminster |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7384 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mesa |
| Tax Annual Amount | 3748 |
| Middle/Junior High School | Shaw Heights |
| Virtual Tour | https://my.matterport.com/show/?m=Vj5qvxFQjiB&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Granite Counters,High Speed Internet,Open Floorplan,Pantry,Primary Suite,Smart Thermostat,Smoke Free |
|---|---|
| Basement | Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows |
| Above Grade Finished Area | 950 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Lighted |
| Lot Features | Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7384 |
| Building Area Total | 1900 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool