Property Attributes
- MLS#7362078
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityWestminster
- NeighborhoodWestminster Hills Filing 3
- Zip80031
- StyleMid-Century Modern
- Year Built1958
- Taxes$ 2546
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
GREAT 4 BEDROOM 2 BATH HOME IN DESIRABLE WESTMINSTER HILLS. NEW HOT WATER HEATER, UPDATED WINDOWS AND FURNACE. THIS IS A SOLID FAMILY HOME WITH PLENTY OF OFF STREET PARKING.Buyer and Buyers agent to verify all, including but not limited to Sq. Ft, Schools, taxes, zoning et.
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Park Elementary School | Shaw Heights Middle School | Westminster High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $490,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Range,Refrigerator,Self Cleaning Oven,Sump Pump |
| Patio/Porch Features | Patio |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | WASHER and DRYER |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westminster Hills Filing 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Westminster |
| City | Westminster |
| Senior Community Y/N | No |
| High School District | Westminster Public Schools |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harris Park |
| Tax Annual Amount | 2546 |
| Middle/Junior High School | Shaw Heights |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Westminster Public Schools |
| Elementary School District | Westminster Public Schools |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Laminate,Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 1107 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete,Gravel |
| Total Parking | 5 |
| Lot Size Area | 7700 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2214 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 9:22 PM UTCd