Property Attributes
- MLS#5772211
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodTodd Creek Riverside
- Zip80602
- StyleHouse
- Year Built2016
- Taxes$ 6573
- Price$ 800,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3628
- Lot Size1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this semi-custom 2-bedroom, 2-bath home situated on just over an acre in desirable Todd Creek Riverside. Designed with comfortable main-level living in mind, the home features a spacious living room, dedicated dining area, private office, and a generously sized kitchen with plenty of room to gather and entertain. --- Outside, the beautifully xeriscaped front yard offers attractive, low-maintenance curb appeal, while a variety of mature trees add character and shade throughout the property. The backyard features a large covered deck, garden area, and storage shed for tools and outdoor equipment. With over an acre to enjoy, there is plenty of room to make the property your own. The property also allows for select animals, including horses, goats, chickens, ducks, turkeys, and other permitted birds. --- Car enthusiasts, hobbyists, and anyone needing extra workspace will appreciate the oversized 4-car garage, complete with extensive storage and workspace for projects, equipment, and toys. --- The full unfinished basement provides an incredible opportunity to expand the home’s living space and bring your vision to life. Add additional bedrooms, a home gym, theater, recreation room, or a combination that fits your needs. --- Enjoy space, flexibility, and country-style living while remaining conveniently located near the amenities of the north Denver metro area.
| Elementary School | Middle School | High School |
|---|---|---|
| Brantner Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $800,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available,Phone Connected |
| Possession | Close Plus 3 to 5 Days,Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Oven,Refrigerator,Sump Pump,Washer |
| Zoning | P-U-D |
| HOA Fee | 55 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds,Recycling,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Cement Siding,Concrete,Frame |
| Exclusions | Bench by Fire Pit,Buffalo and Airplane Lawn Ornaments,Garage Fridge,Basement Freezer,Safe and Basement Bar,Seller's Personal Property |
| Year Built | 2016 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Todd Creek Riverside |
| Full Baths | 2 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Brighton |
| Association Name | Todd Creek Riverside HOA |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43575 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Brantner |
| Tax Annual Amount | 6573 |
| Middle/Junior High School | Roger Quist |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Primary Suite,Smoke Free,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1814 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit,Garden,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed,Xeriscaping |
| Fencing | Full |
| Lot Features | Landscaped,Level,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 43575 |
| Foundation Details | Slab |
| Building Area Total | 3628 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 4:48 AM UTCd