Property Attributes
- MLS#5710834
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityFoxfield
- NeighborhoodFOXFIELD
- Zip80016
- StyleTraditional
- Year Built1969
- Taxes$ 4934
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3858
- Lot Size2.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
VIEWS! VIEWS! VIEWS! NO HOA! A rare opportunity for home ownership in the town of Foxfield. True country living set on over 2 acres of horse property. Brick ranch-style home overlooks the Rocky Mountains by day and city lights by night. Enjoy a cup of coffee or a glass of wine on the west facing, covered patio while the sun sets behind the mountain landscape. Located in the highly desirable Foxfield neighborhood, this recently remodeled home offers 2 bedrooms and 2 full bathrooms. The home features an open concept design with natural light from every direction. A stone fireplace adds a cozy ambiance on those cold winter days. The full unfinished basement is ready for a personal touch to create additional bedrooms, a full bathroom, wine cellar, a great room or an ADU for multi-generational living. Over 2 acres of blank canvas to add a barn for horses or chickens. Enjoy a low energy bill with OWNED solar panels. New roof and gutters in 2024. New exterior and interior paint. Live a country lifestyle while being conveniently located to shopping, restaurants and other amenities. Bring your family and animals to create new memories in this horse friendly neighborhood. Seller is offering $10,000 towards closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Liberty Middle School | Grandview High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $950,000 |
| 7/21/2026 | 6$898,000 |
| 8/20/2026 | 6$849,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Upright freezer |
| Year Built | 1969 |
| Electric | 110V,220 Volts |
| View | City,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | FOXFIELD |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| Directions | Parker Road to east on Arapahoe Road. Third right turn into neighborhood on Pitkin Road to property. |
| High School | Grandview |
| City | Foxfield |
| Senior Community Y/N | No |
| High School District | Cherry Creek 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94089.6 |
| Listing Terms | Cash,Conventional,Jumbo |
| Elementary School | Creekside |
| Tax Annual Amount | 4934 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Liberty |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cherry Creek 5 |
| Elementary School District | Cherry Creek 5 |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Open Floorplan,Pantry,Smoke Free |
|---|---|
| Basement | Unfinished |
| Flooring | Laminate,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1929 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Vegetation | Brush,Grassed |
| Fencing | Partial |
| Parking Features | Circular Driveway,Gravel |
| Water Source | Public,Well |
| Total Parking | 2 |
| Lot Size Area | 2.16 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 3858 |
| Lot Size Acres | 2.16 |
| Road Surface Type | Paved |
| Road Frontage Type | None |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool