Property Attributes
- MLS#4101244
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodSierra Ridge
- Zip80134
- StyleUrban Contemporary
- Year Built2016
- Taxes$ 5445
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2768
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
PRICE IMPROVEMENT!! Sellers have a new adventure awaiting them...which equals an Incredible Opportunity for your Buyers!! Welcome to this Impeccably cared for One Owner home, located in the highly sought-after Sierra Ridge community! Gently lived in, this home features a thoughtfully designed open concept floor plan and is decorated to perfection! Additional upgrades include LVP flooring at the entry, kitchen and dining area. Granite countertops, 42" Maple/Espresso cabinetry, kitchen Island, large pantry, SS appliances and a gas cooktop make up this classy kitchen! Half Bath on the main floor, as well as As a separate workspace adjacent to the kitchen which allows for many different possibilities. Upstairs features the primary bedroom retreat and ensuite bathroom w/ double vanity and tile flooring. Two additional bedrooms, a large full bath w/double vanity and a laundry room complete the upper level. This total of 2786 sf includes a full unfinished basement with 9 ft ceilings, rough in plumbing and egress windows just waiting for your own creative touch (and additional value)!! Enjoy evenings outside on your large stamped concrete patio, which also includes a low maintenance backyard with artificial turf. The backyard sprinkler is in place and connected should you want to add sod again, etc. Seller owned Solar panels are a bonus and allow for energy savings! Quiet location, yet conveniently located to E470, Denver Tech Center, Shopping and Restaurants. This home is the perfect balance of class, comfort and convenience! Buyers and Buyers Agents please do your due diligence on taxes, HOA amounts, etc.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Crossing Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 3/21/2026 | Listed $648,900 |
| 4/10/2026 | 2$639,900 |
| 4/24/2026 | 1$634,900 |
| 5/19/2026 | 1$629,900 |
| 6/11/2026 | 1$624,900 |
| 7/9/2026 | 1$619,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Solar |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator,Self Cleaning Oven,Sump Pump |
| HOA Fee | 187.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Urban Contemporary |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smart Locks,Smoke Detector(s),Video Doorbell |
| Construction Materials | Rock,Vinyl Siding |
| Exclusions | Washer & Dryer All Custom Drapes - (blinds all stay) Black Refrigerator in the Garage |
| Year Built | 2016 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sierra Ridge |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | Chaparral |
| City | Parker |
| Association Name | Advanced HOA |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Crossing |
| Tax Annual Amount | 5445 |
| Middle/Junior High School | Sierra |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.mediamaxphotography.com/10476-Evansville-Cir |
| Structure Type | House |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Cellar,Sump Pump,Unfinished |
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Parking Features | Dry Walled |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Building Area Total | 2768 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool