Property Attributes
- MLS#3934575
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityCastle Rock
- NeighborhoodRhyolite Ranch
- Zip80104
- StyleTraditional
- Year Built2022
- Taxes$ 3568
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.12 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to your dream home in the premier 55+ Rhyolite Ranch community! This pristine, highly upgraded Vail model perfectly blends modern luxury with active-adult comfort. The bright, open-concept floor plan flows seamlessly from the spacious living area—complete with a cozy gas fireplace—into the dining space and kitchen. Enjoy custom finishes throughout, including elegant accent walls, plantation shutters, and premium window coverings. This flexible layout features 2 spacious bedrooms, 2 full bathrooms, and a dedicated private office. Step outside to your private outdoor oasis, boasting newly updated landscaping and a covered patio with a mounted TV for ultimate indoor/outdoor relaxation. The upgraded laundry room offers custom built-in storage, and all appliances are included! The pristine garage is a homeowner’s dream, equipped with a workbench and professional overhead storage racks. Providing even more storage is a large crawlspace that spans the entire footprint of the home! Wonderful community with gatherings throughout the year! Low-maintenance luxury living at its finest, close to restaurants, shopping, community center and pool!!
| Elementary School | Middle School | High School |
|---|---|---|
| South Ridge Elementary School | Mesa Middle School | Douglas County High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Internet Access (Wired),Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Freezer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Sump Pump,Washer |
| Zoning | SFR |
| HOA Fee | 83.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Exclusions | Personal property |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rhyolite Ranch |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Douglas County |
| City | Castle Rock |
| Association Name | Crystal Valley |
| Senior Community Y/N | Yes |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Listing Terms | Cash,Conventional,Qualified Assumption,VA Loan |
| Elementary School | South Ridge |
| Tax Annual Amount | 3568 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mesa |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| AssociationName2 | Rhyolite Ranch |
| Builder Name | Kaufman Broad |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Radon Mitigation System,Smoke Free,Va |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 1650 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Lot Features | Landscaped,Master Planned,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1650 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Vail |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 4:48 AM UTCd