Property Attributes
- MLS#3537084
- TypeSingle Family
- Listing Status Active
- CountyGRAND
- CityGrand Lake
- NeighborhoodSunnyside Addition to Grand Lake
- Zip80447
- StyleHouse
- Year Built1966
- Taxes$ 1644
- Price$ 427,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage313
- Lot Size0.26 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Cozy Cabin on a large property, a couple of blocks north of the east end of Grand Lake's boardwalk, just over the bridge and a few blocks from the beach. Full of rustic Mountain charm, this studio features a full kitchen, comfortable seating area near the fireplace and a full bath. Warm wood interior and many large windows make this a perfect Grand Lake getaway. Town water and sewer. Nightly/ weekly rentals are permitted. Lots 18 and 19, Block 6, Sunnyside #1450 Pine Lane A $427,000
| Elementary School | Middle School | High School |
|---|---|---|
| Granby Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $427,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Roof | Metal |
| Zoning | AA0 |
| Construction Materials | Frame,Log,Wood Siding |
| Exclusions | We will provide a full list of exclusions. |
| Year Built | 1966 |
| Levels | One |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individual |
| County | Grand |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sunnyside Addition to Grand Lake |
| Full Baths | 1 |
| Status | Active |
| Directions | Our office is at 1133 Grand Avenue - at the far end of Grand Lake's Boardwalk on the left,between Grand Pizza and Bighorn Bagels. The easiest way to find the cabins is to drive past our office,cross |
| High School | Middle Park |
| City | Grand Lake |
| Senior Community Y/N | No |
| High School District | East Grand 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11529 |
| Listing Terms | Cash,Conventional |
| Elementary School | Granby |
| Tax Annual Amount | 1644 |
| Middle/Junior High School | East Grand |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Grand 2 |
| Elementary School District | East Grand 2 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 313 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Total Parking | 2 |
|---|---|
| Lot Size Area | 11529 |
| Building Area Total | 313 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool