Property Attributes
- MLS#2656706
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodSecond Creek Farm
- Zip80022
- StyleTraditional
- Year Built2026
- Taxes$ 3244
- Price$ 461,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Designed for simplicity, the Durango offers a single-story layout that supports everyday life. The heart of the home brings the kitchen, dining, and living spaces together for effortless daily life, while the owner’s suite is tucked away for a quiet retreat. With a smart use of space and a layout that feels both open and intentional, the Durango delivers comfort and flexibility in a home that truly fits everyday life. The home pictured is representative of the property that is being built.
| Elementary School | Middle School | High School |
|---|---|---|
| Southlawn Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $461,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Oven,Refrigerator,Self Cleaning Oven,Sump Pump |
| HOA Fee | 38 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Wood Siding |
| Exclusions | N/A |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Second Creek Farm |
| Facing Direction | Northeast |
| Full Baths | 2 |
| Status | Active |
| Directions | From Denver * East on Interstate 70 * North on Pena Boulevard * Take Tower Road Exit * Left on Tower Road * Left on 88th Avenue * Information Center on Right From Aurora * North on Interstate |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Second Creek Farm Homeowner’s Association |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7772 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southlawn |
| Tax Annual Amount | 3244 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Otho Stuart |
| Property Condition | New Construction,Under Construction |
| Structure Type | House |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,High Speed Internet,No Stairs,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Thermostat,Smoke Free,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Sump Pump |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1265 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Lighted,Smart Garage Door |
| Lot Features | Landscaped,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7772 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1265 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Durango |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80022
In The Neighborhood
Commerce City
$ 504,900
- Type
- Single Family
- Size
- 1,660 SqFt
- Rooms
- 3 Beds + 2.5 Baths
LGI Realty - Colorado, LLC #9868113
Commerce City
$ 455,000
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 3 Beds + 2 Baths
Fathom Realty Colorado LLC #5363955
Commerce City
$ 479,900
- Type
- Single Family
- Size
- 1,476 SqFt
- Rooms
- 3 Beds + 2 Baths
LGI Realty - Colorado, LLC #6496798
Commerce City
$ 606,900
- Type
- Single Family
- Size
- 2,168 SqFt
- Rooms
- 5 Beds + 3 Baths
LGI Realty - Colorado, LLC #3842204
Commerce City
$ 479,900
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty One Group Platinum Elite #6658819
Commerce City
$ 456,900
- Type
- Single Family
- Size
- 1,265 SqFt
- Rooms
- 3 Beds + 2 Baths
LGI Realty - Colorado, LLC #1908875
Commerce City
$ 589,900
- Type
- Single Family
- Size
- 2,860 SqFt
- Rooms
- 5 Beds + 3 Baths
You 1st Realty - Unity #7384811