Property Attributes
- MLS#1888219
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CityElizabeth
- NeighborhoodEloi Sub Filing #2
- Zip80107
- StyleTraditional
- Year Built1995
- Taxes$ 2003
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Prime location in Elizabeth! This three bedroom, two full bath home offers the best of all worlds! The open floor plan offers a large kitchen and family room on the main level, two large bedrooms and a full bathroom on the upper level and a living room room, additional bedroom and full bathroom on the lower level. The yard is a massive 7300+ SF and fully fenced and offers two garden/utility sheds. The home offers low maintenance vinyl siding and the trim has been newly painted. The home also features a newer tankless water heater, newer furnace and A/C unit, new gutters and a beautiful new concrete driveway! No HOA dues or Metro District! Home is located within walking distance to shops, restaurants, walking trails and parks! This home is eligible for USDA 100% rural financing! Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Running Creek Elementary School | Elizabeth Middle School | Elizabeth High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | ER-1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | Personal Property |
| Year Built | 1995 |
| View | Meadow,Valley |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Elbert |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Eloi Sub Filing #2 |
| Full Baths | 2 |
| Status | Active |
| Directions | See mapquest |
| High School | Elizabeth |
| City | Elizabeth |
| Senior Community Y/N | No |
| High School District | Elizabeth C-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7318 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Running Creek |
| Tax Annual Amount | 2003 |
| Middle/Junior High School | Elizabeth |
| Virtual Tour | https://nate-designs-inc.aryeo.com/sites/evwldomm/unbranded |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Elizabeth C-1 |
| Elementary School District | Elizabeth C-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Smoke Free |
|---|---|
| Flooring | Carpet,Linoleum,Vinyl |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Above Grade Finished Area | 865 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Natural State |
| Fencing | Full |
| Parking Features | Concrete,Tandem |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7318 |
| Foundation Details | Slab |
| Building Area Total | 1312 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than NextHome Aspire are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 21, 2026 5:19 AM UTCd